<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>James Tenniswood &#187; Magazine</title>
	<atom:link href="http://www.jamestenniswood.com/tag/magazine/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jamestenniswood.com</link>
	<description>User Experience Design</description>
	<lastBuildDate>Thu, 08 Dec 2011 13:58:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Vogue Redesign</title>
		<link>http://www.jamestenniswood.com/2011/02/20/vogue-redesign/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vogue-redesign</link>
		<comments>http://www.jamestenniswood.com/2011/02/20/vogue-redesign/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 19:05:27 +0000</pubDate>
		<dc:creator>James Tenniswood</dc:creator>
				<category><![CDATA[Conde Nast]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Magazine]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[Visual Design]]></category>
		<category><![CDATA[Wireframe]]></category>

		<guid isPermaLink="false">http://www.jamestenniswood.com/?p=703</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-708" title="vogue-redesign" src="http://www.jamestenniswood.com/wp-content/uploads/2011/02/vogue-new.png" alt="" width="846" height="1810" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamestenniswood.com/2011/02/20/vogue-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wired</title>
		<link>http://www.jamestenniswood.com/2010/11/01/wired/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wired</link>
		<comments>http://www.jamestenniswood.com/2010/11/01/wired/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 16:25:12 +0000</pubDate>
		<dc:creator>James Tenniswood</dc:creator>
				<category><![CDATA[Conde Nast]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Magazine]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[Visual Design]]></category>
		<category><![CDATA[Wireframe]]></category>

		<guid isPermaLink="false">http://www.jamestenniswood.com/?p=676</guid>
		<description><![CDATA[ ]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-706" title="wired" src="http://www.jamestenniswood.com/wp-content/uploads/2010/11/wired.png" alt="" width="846" height="1680" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamestenniswood.com/2010/11/01/wired/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glamour</title>
		<link>http://www.jamestenniswood.com/2010/06/09/glamour/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=glamour</link>
		<comments>http://www.jamestenniswood.com/2010/06/09/glamour/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 17:39:55 +0000</pubDate>
		<dc:creator>James Tenniswood</dc:creator>
				<category><![CDATA[Conde Nast]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Magazine]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[Visual Design]]></category>
		<category><![CDATA[Wireframe]]></category>

		<guid isPermaLink="false">http://www.jamestenniswood.com/?p=567</guid>
		<description><![CDATA[ ]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-560" title="Glamour Magazine" src="http://www.jamestenniswood.com/wp-content/uploads/2010/06/glamour.png" alt="" width="846" height="1593" /></p>
<p>The aim of redesigning of Glamour was to bring the site to the fore-front of the women’s online market by increasing it’s usefulness, user engagement, reader loyalty and enjoyment. We increased the ease of use through transparency of content navigation and to give the site the visual impact and excitement of the magazine brand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamestenniswood.com/2010/06/09/glamour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GQ</title>
		<link>http://www.jamestenniswood.com/2010/04/12/gq/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gq</link>
		<comments>http://www.jamestenniswood.com/2010/04/12/gq/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 11:05:01 +0000</pubDate>
		<dc:creator>James Tenniswood</dc:creator>
				<category><![CDATA[Conde Nast]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Magazine]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[Visual Design]]></category>
		<category><![CDATA[Wireframe]]></category>

		<guid isPermaLink="false">http://www.jamestenniswood.com/?p=349</guid>
		<description><![CDATA[The challenge of redesigning the GQ experience was to enable support the diverse range of editorial content, whilst expand to delivering open, accessible menswear advice, for the average male consumer. The site now delivers the brand qualities of GQ magazine, helping to attract a strong readership and support the high end advertisers that wish to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-350" title="GQ site redesign" src="http://www.jamestenniswood.com/wp-content/uploads/2010/04/gq.png" alt="" width="846" height="2366" /></p>
<p><span id="more-349"></span>The challenge of redesigning the GQ experience was to enable support the diverse range of editorial content, whilst expand to delivering open, accessible menswear advice, for the average male consumer.</p>
<p>The site now delivers the brand qualities of GQ magazine, helping to attract a strong readership and support the high end advertisers that wish to target GQs sophisticated male readership.</p>
<p>The redesign of the GQ site was awarded the<strong> NMA site of the week</strong> on launch, <a href="http://www.jamestenniswood.com/nma-award-for-gq/" target="_self">read about what they thought.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamestenniswood.com/2010/04/12/gq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conde Nast Traveller</title>
		<link>http://www.jamestenniswood.com/2009/11/22/conde-nast-traveller/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=conde-nast-traveller</link>
		<comments>http://www.jamestenniswood.com/2009/11/22/conde-nast-traveller/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 08:48:37 +0000</pubDate>
		<dc:creator>James Tenniswood</dc:creator>
				<category><![CDATA[Conde Nast]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Magazine]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[Visual Design]]></category>
		<category><![CDATA[Wireframe]]></category>

		<guid isPermaLink="false">http://www.jamestenniswood.com/?p=294</guid>
		<description><![CDATA[The overhauled  Traveller site has been designed to help readers utilise the extensive expert travel guides archived online, and supplement that with inspiration though recommendations, expert Q&#38;A, profiling users travel photography and enabling readers to book directly from the hotels reviewed. As a result the site has received a healthy growth, in traffic, developing a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-390" title="Conde Nast Traveller design" src="http://www.jamestenniswood.com/wp-content/uploads/2010/04/conde-nast-traveller.png" alt="" width="846" height="1630" /></p>
<p><span id="more-294"></span>The overhauled  Traveller site has been designed to help readers utilise the extensive expert travel guides archived online, and supplement that with inspiration though recommendations, expert Q&amp;A, profiling users travel photography and enabling readers to book directly from the hotels reviewed.</p>
<p>As a result the site has received a healthy growth, in traffic, developing a very loyal readership, boosting the average time onsite up three fold.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamestenniswood.com/2009/11/22/conde-nast-traveller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vogue</title>
		<link>http://www.jamestenniswood.com/2009/09/11/vogue/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vogue</link>
		<comments>http://www.jamestenniswood.com/2009/09/11/vogue/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 08:40:44 +0000</pubDate>
		<dc:creator>James Tenniswood</dc:creator>
				<category><![CDATA[Conde Nast]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Magazine]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[Visual Design]]></category>
		<category><![CDATA[Wireframe]]></category>

		<guid isPermaLink="false">http://www.jamestenniswood.com/?p=291</guid>
		<description><![CDATA[ ]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-283" title="Vogue site design" src="http://www.jamestenniswood.com/wp-content/uploads/2010/04/vogue.png" alt="" width="846" height="1572" /></p>
<p>Vogue’s redesign aims were to deliver a clear navigation, to support driving users across the variety of content, refine the visual design to be as minimal as possible, reduce complexity and clutter, improve the readability of the content, allowing users to focus on the content rather than the site design.</p>
<p><span id="more-291"></span>A visual fashion show browsing experience was added to help get shop images onto the site as quickly as possible, aiding the reader navigate though the vast range of shows and looks.</p>
<p>The homepage was re-architected to aid promotion of the diverse range of editorial, large images added, support for industry blogs added and a more engaging interactive magazine promotion included in the site header and magazine archive.</p>
<p>The result was a doubling of Vogue’s traffic, driven by high quality readerships who are more strongly engaged with the brand and editorial opinion and has been nominated for the <strong>AOP Award for Best Consumer Website.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamestenniswood.com/2009/09/11/vogue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

